Department of Medical Informatics
University Medical Center Göttingen
Imprint
Secondary antibodies
Search
| AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|
![]() | secondary-0024 | AB_10559194 | Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed | 770 | - | biotium | 20077 |
![]() | secondary-0023 | Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 647 | 650 | - | Thermo Fisher Scientific (Invitrogen) | A-21235 | |
![]() | secondary-0016 | AB_141780 | Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 555 | 555 | - | Thermo Fisher Scientific | A-21424 |
![]() | secondary-0009 | AB_10680176 | Goat Anti-Mouse IgG H&L (Cy3 ®) preadsorbed | 552 | - | Abcam | ab97035 |
![]() | secondary-0008 | AB_2630356 | Goat Anti-Rabbit IgG H&L (Alexa Fluor® 488) | 495 | - | Abcam | ab150077 |
![]() | secondary-0002 | AB_10719218 | Goat-anti-rabbit IgG (H+L), HRP conjugate antibody | - | Advansta | R-05072-500 |
