Department of Medical Informatics
University Medical Center Göttingen
Imprint
Antibody Catalogue
The catalogue currently contains 162 antibodies (primary: 141, secondary: 21).
Search
New primary antibodies
AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|---|---|
![]() | primary-0162 | CDK1 | AB_10979734 | CDK1 Monoclonal Antibody (A17.1.1) | monoclonal | C-Terminal 2/3 of Xenopus CDC2 expressed in E. coli | - | Thermo Fisher Scientific (Invitrogen) | MA5-11472 |
![]() | primary-0161 | CDK1 | AB_331460 | Phospho-cdc2 (Tyr15) Antibody | polyclonal | synthetic phosphopeptide corresponding to residues surrounding Tyr15 of human cdc2 | - | Cell Signaling Technology | 9111 |
![]() | primary-0160 | MPIP3 | AB_331486 | Phospho-cdc25C (Thr48) Antibody | unknown | synthetic phosphopeptide corresponding to residues surrounding Thr48 of human cdc25C | - | Cell Signaling Technology | 9527 |
![]() | primary-0159 | MPIP3 | AB_560956 | cdc25C (5H9) Rabbit mAb | polyclonal | cdc25C full length fusion protein | - | Cell Signaling Technology | 4688 |
![]() | primary-0155 | AB_395288 | Purified Mouse Anti-Cyclin B1 | monoclonal | Human Cyclin B1 Recombinant Protein | - | BD Biosciences | 554177 |
New secondary antibodies
AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|
![]() | secondary-0158 | AB_2721889 | Alexa Fluor® 488 AffiniPure™ Alpaca Anti-Mouse IgG (H+L) | - | Jackson ImmunoResearch | 615-545-214 | |
![]() | secondary-0157 | AB_2721890 | Alexa Fluor® 594 AffiniPure™ Alpaca Anti-Mouse IgG (H+L) | - | Jackson ImmunoResearch | 615-585-214 | |
![]() | secondary-0156 | AB_2721875 | Alexa Fluor® 594 AffiniPure™ Alpaca Anti-Rabbit IgG (H+L) | - | Jackson ImmunoResearch | 611-585-215 | |
![]() | secondary-0141 | AB_11125142 | Goat Anti-Rabbit IgG (H + L)-HRP Conjugate | - | Bio Rad | 1706515 | |
![]() | secondary-0134 | AB_11125547 | Goat Anti-Mouse IgG (H L)-HRP Conjugate | - | Bio Rad | 170-6516 |