Department of Medical Informatics
University Medical Center Göttingen
Imprint
Antibody Catalogue
The catalogue currently contains 152 antibodies (primary: 134, secondary: 18).
Search
New primary antibodies
AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|---|---|
primary-0152 | METT10D | AB_2622541 | METT10D (METTL16) Mouse Monoclonal Antibody [Clone ID: OTI3B5] | monoclonal | Full length human recombinant protein of human METT10D(NP_076991) produced in HEK293T cell. | - | Origene | TA504710 | |
primary-0151 | LARP7 | AB_2132693 | LARP7 Polyklonaler Antikörper | polyclonal | LARP7 fusion protein Ag10891 | - | ProteinTech | 17067-1-AP | |
primary-0150 | MEPCE | AB_2250635 | MEPCE Polyklonaler Antikörper | polyclonal | MEPCE fusion protein Ag6733 | - | ProteinTech | 14917-1-AP | |
primary-0149 | TRMT112 | TRMT112 Antikörper (F-7) | monoclonal | amino acids 20-118 mapping within an internal region of TRMT112 of human origin. | - | Santa Cruz Biotechnology | sc-398481 | ||
primary-0148 | TRMT11 | AB_2209511 | TRMT11 Polyclonal antibody | polyclonal | TRMT11 fusion protein Ag11717 | - | ProteinTech | 17555-1-AP |
New secondary antibodies
AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|
secondary-0141 | AB_11125142 | Goat Anti-Rabbit IgG (H + L)-HRP Conjugate | - | Bio Rad | 1706515 | ||
secondary-0134 | AB_11125547 | Goat Anti-Mouse IgG (H L)-HRP Conjugate | - | Bio Rad | 170-6516 | ||
secondary-0130 | AB_2535774 | Goat anti-Mouse IgG2a Cross-Adsorbed Secondary Antibody, Alexa Fluor™ 594 | 590 | - | Thermo Fisher Scientific (Invitrogen) | ||
secondary-0129 | AB_2534095 | Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 594 | 590 | - | Thermo Fisher Scientific (Invitrogen) | A-11037 | |
secondary-0128 | AB_2313567 | Peroxidase-AffiniPure Goat Anti-Rabbit IgG (H+L) antibody | - | Jackson ImmunoResearch | 111-035-003 |