Department of Medical Informatics
University Medical Center Göttingen
Imprint
Antibody Catalogue
The catalogue currently contains 248 antibodies (primary: 213, secondary: 35).
Search
New primary antibodies
| AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|---|---|
![]() | primary-0247 | AB_2118291 | H3K27ac antibody | polyclonal | - | Diagenode | C15210016 | ||
![]() | primary-0246 | AB_2904604 | H3K27ac antibody | polyclonal | - | Abcam | ab4729 | ||
![]() | primary-0245 | HA | AB_2533049 | anti-HA Tag antibody | monoclonal | - | Thermo Fisher Scientific | 2-2.2.14 #26183 | |
![]() | primary-0244 | SMC3 | Anti-Smc3 antibody | monoclonal | - | Thermo Fisher Scientific | JM10-75 | ||
![]() | primary-0243 | H2B | antiHistone H2B antibody | monoclonal | - | Thermo Fisher Scientific | MA5-14835 |
New secondary antibodies
| AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|
![]() | secondary-0248 | AB_2535812 | secondary antibody (goat anti-Rabbit IgG (H+L) labelled with Alexa Fluor 647 | - | Thermo Fisher Scientific (Invitrogen) | A21244 | |
![]() | secondary-0222 | AB_2340590 | Peroxidase AffiniPure® F(ab')₂ Fragment Donkey Anti-Rabbit IgG (H+L) | - | Jackson ImmunoResearch | 711-036-152 | |
![]() | secondary-0221 | AB_2340773 | Peroxidase AffiniPure® F(ab')₂ Fragment Donkey Anti-Mouse IgG (H+L) | - | Jackson ImmunoResearch | 715-036-150 | |
![]() | secondary-0220 | AB_2576217 | Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 | 500 | - | Thermo Fisher Scientific (Invitrogen) | A-11034 |
![]() | secondary-0215 | AB_2340859 | Alexa Fluor® 594 AffiniPure® Fab Fragment Donkey Anti-Mouse IgG (H+L) | 591 | - | Jackson ImmunoResearch | 715-587-003 |
