Department of Medical Informatics
University Medical Center Göttingen
Imprint
Antibody Catalogue
The catalogue currently contains 216 antibodies (primary: 185, secondary: 31).
Search
New primary antibodies
| AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|---|---|
![]() | primary-0216 | HA | AB_390918 | Anti-HA mit hoher Affinität | monoclonal | Aminosäuren 98-106 vom Hämagglutininprotein des Humaninfluenzavirus | - | Roche | 11867423001 |
![]() | primary-0210 | MAPK3/MAPK1 | AB_331646 | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) Antibody | polyclonal | Erk1/2 | - | Cell Signaling Technology | 9101 |
![]() | primary-0209 | AB_399841 | Purified Mouse Anti-Phosphoserine | monoclonal | - | BD Biosciences | 612546 | ||
![]() | primary-0208 | EPAS1 | AB_10002593 | HIF-2 alpha/EPAS1 Antibodies | polyclonal | - | Novus Biologicals | NB100-122 | |
![]() | primary-0207 | HIF1 | AB_398272 | Purified Mouse Anti-Human HIF-1α | monoclonal | - | BD Biosciences | 610959 |
New secondary antibodies
| AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|
![]() | secondary-0215 | AB_2340859 | Alexa Fluor® 594 AffiniPure® Fab Fragment Donkey Anti-Mouse IgG (H+L) | 591 | - | Jackson ImmunoResearch | 715-587-003 |
![]() | secondary-0214 | AB_3076021 | FluoTag®-X2 anti-Mouse IgG1 | - | NanoTag Biotechnologies | N2002-At488-S | |
![]() | secondary-0213 | Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed | 681 | - | biotium | 20418 | |
![]() | secondary-0212 | Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed | 770 | - | biotium | 20484 | |
![]() | secondary-0211 | AB_10557108 | Goat Anti-Mouse IgG (H+L), Highly Cross-Adsorbed | 681 | - | biotium | 20065 |
