Department of Medical Informatics
University Medical Center Göttingen
Imprint
Research Data Archive
Available Datasets
| Dataset Name | Owner | PID | Group | Sharing Level | Options |
|---|---|---|---|---|---|
| Supplement: Gobran - 2025 - 10.1038/s44318-025-00400-9 | Harald Kusch | RG Urlaub | view | ||
| Supplement: Orth - 2025 - 10.1038/s41467-025-63442-x | RG Lorenz | view | |||
| Supplement: Bartuli - 2025 - 10.1038/s41594-025-01653-y | Harald Kusch | RG Höbartner | view | ||
| Supplement: Karpinska - 2025 - 10.1038/s41594-025-01555-z | Harald Kusch | RG Oudelaar | view | ||
| Supplement: Walunj - 2025 - 10.1002_ange.202500257 | Harald Kusch | RG Höbartner | view | ||
| Supplement: Wicke - 2024 - 10.21203/rs.3.rs-3970019/v1 | Harald Kusch | RG Stülke | view | ||
| Supplement: Seitz - 2024 - 10.1021/jacs.4c00626 | Harald Kusch | RG Höbartner | view | ||
| Supplement: Zhang - 2024 - 10.1038/s44318-024-00052-1 | Harald Kusch | RG Stark | view | ||
| Supplement: Wicke - 2024 - 10.1101/2024.02.19.580884 | Harald Kusch | RG Stülke | view | ||
| Supplement: Filippopoulou - 2024 - 10.1007/s00018-023-05035-9 | Harald Kusch | RG Bohnsack K.E. | view |
RG Urlaub
RG Lorenz
RG Höbartner
RG Oudelaar
RG Stülke
RG Stark
RG Bohnsack K.E.