| Property | Value |
| Working Groups | RG Lorenz |
| Subproject | P17 |
| Open Access | No |
| Publication Type | Review |
| Peer Reviewed | Yes |
| PMID | 39633012 |
| DOI | 10.1038/s41594-024-01422-3 |
| Publication Year | 2024 |
| Title | Understanding ubiquitination in neurodevelopment by integrating insights across space and time |
| Journal | Nature Structural & Molecular Biology |
| ISSN | 1545-9993 |
| eISSN | 1545-9985 |
| URL | https://doi.org/10.1038/s41594-024-01422-3 |
| Pages | 14-22 |
| Issue | 1 |
| Volume | 32 |
| Journal Abbreviation | Nat Struct Mol Biol |
| Authors | Ambrozkiewicz MC, Lorenz S |
| First Author | Ambrozkiewicz MC |
| Last Author | Lorenz S |
External Resources
nature.c...-3.pdfhttps://www.nature.com/articles/s41594-024-01422-3.pdf
Article fulltext
0000-0001-5225-5230https://orcid.org/0000-0001-5225-5230
ORCID identifier (Mateusz Cyryl Ambrozkiewicz)
0000-0002-9639-2381https://orcid.org/0000-0002-9639-2381
ORCID identifier (Sonja Gisela Lorenz)
001w7jn25https://ror.org/001w7jn25
ROR identifier (001w7jn25, Charité - Universitätsmedizin Berlin)
03av75f26https://ror.org/03av75f26
ROR identifier (03av75f26, Max Planck Institute for Multidisciplinary Sciences)